Account
Shop Tickets
06/22/2006 1:59 PM ET
Vote for the All-Time ValleyCats Team
Sponsored by Wendy's

ADVERTISEMENT

Vote for the ValleyCats All-Time Roster

First Base (Select One) Year AVG HR RBI SB Runs
Scott Robinson 2003 .253 4 36 4 36
Kevin Vital 2004 .240 7 36 4 24
Mario Garza 2004 .238 15 65 3 38
Mark Ori 2005 .280 4 26 7 35
Second Base (Select One) Year AVG HR RBI SB Runs
Edwin Maysonet 2003 .275 1 13 9 30
Edgar Babilonia 2004 .298 0 19 8 19
Eric King 2005 .305 0 24 5 31
Wlatimir Sutil 2005 .329 0 21 13 42
Shortstop (Select One) Year AVG HR RBI SB Runs
Christopher Robinson 2003 .306 3 29 4 36
Drew Sutton 2004 .280 1 16 2 43
Ben Zobrist 2004 .339 4 45 15 50
Thomas Manzella 2005 .232 0 18 5 24
Third Base (Select One) Year AVG HR RBI SB Runs
Brock Koman 2003 .267 3 39 3 30
Jonathan Ash 2004 .297 2 25 5 50
Michael Thompson 2005 .262 3 28 4 23
Neil Sellers 2005 .344 11 50 7 46
Catcher (Select One) Year AVG HR RBI SB Runs
Randy McGarvey 2002/03 .250 1 14 2 21
Jeffrey Mackor 2002/03 .230 2 23 4 35
Robert Clark 2004 .256 5 19 2 21
Jose Lopez 2005 .268 3 13 1 17
Outfield (Select Three) Year AVG HR RBI SB Runs
Adam Seuss 2002/03 .249 10 68 6 63
Josh Anderson 2003 .286 3 30 26 44
Francisco Caraballo 2004 .275 7 33 4 27
Hunter Pence 2004 .296 8 37 3 36
Aaron Bulkley 2005 .258 0 9 6 20
James Cooper 2004/05 .249 3 43 14 58
Matthew Cunningham 2005 .295 8 46 10 46
Jordan Parraz 2005 .259 5 35 17 31
Starting Pitchers (Select Five) Year Games W-L ERA K
Joey DeLeon 2002/03 33 9-11 2.99 131
Mark Hamilton 2002 13 6-4 4.12 64
Manuel Flores 2002 15 3-2 2.59 63
Devern Hansack 2002 12 3-4 3.60 37
Matthew Albers 2003 15 5-4 2.92 94
Derek Grigsby 2003 15 5-5 4.86 62
Jamie Merchant 2003 16 5-1 3.44 56
Jason Hirsh 2003 10 3-1 1.95 33
Raymer Diaz 2004 15 6-5 3.19 70
Ronnie Martinez 2004 15 11-2 1.96 81
Evan Englebrook 2004 14 2-4 3.94 71
Andrew Alvarado 2004 11 4-3 3.58 41
Ryan McKeller 2004/05 15 6-5 4.50 76
Relief Pitchers (Select Three) Year Games W-L ERA K Saves
Aaron Heitzman 2002 15 3-4 3.05 34
Jailen Peguero 2002 25 1-1 3.44 42 6
jared Gothreaux 2002 28 2-3 2.72 53 4
Jonathan Beltre 2003 21 2-1 3.43 51 8
Rob Ramsey 2003 20 3-2 1.38 47 6
Rodrigo Escobar 2003 15 4-1 2.97 38 7
Paul Estrada 2004 23 5-1 2.81 56
Chad Reineke 2004 23 1-2 2.45 52 3
Casey Brown 2004 21 4-1 3.11 40 4
Jeff Wigdahl 2004 19 1-1 3.51 35
Bo Edminston 2004 20 3-1 3.74 43 2
German Melendez 2005 15 7-0 2.86 32 2


This story was not subject to the approval of the National Association of Professional Baseball Leagues or its clubs.

Copyright © Minor League Baseball.
Minor League Baseball trademarks and copyrights are the property of Minor League Baseball. All Rights Reserved.

Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.07.2009).