var showEliminationNumber = false;

var i = 0;
var raw = [
  [i++, '514', '#', 'Connecticut', 'EAS Northern', '83', '59', '.585', '-', '0', '39-32', '44-27', '5-5', 'W1', '', '-'],
  [i++, '538', '@', 'New Britain', 'EAS Northern', '72', '69', '.511', '10.5', '10.5', '37-33', '35-36', '6-4', 'W2', '', '-'],
  [i++, '567', '', 'Trenton', 'EAS Northern', '69', '72', '.489', '13.5', '13.5', '40-32', '29-40', '5-5', 'L2', '', 'E'],
  [i++, '546', '', 'Portland', 'EAS Northern', '67', '74', '.475', '15.5', '15.5', '36-35', '31-39', '5-5', 'W1', '', 'E'],
  [i++, '463', '', 'New Hampshire', 'EAS Northern', '64', '78', '.451', '19.0', '19.0', '31-41', '33-37', '4-6', 'L1', '', 'E'],
  [i++, '505', '', 'Binghamton', 'EAS Northern', '54', '86', '.386', '28.0', '28.0', '27-43', '27-43', '4-6', 'L1', '', 'E'],
  [i++, '402', '#', 'Akron', 'EAS Southern', '89', '53', '.627', '-', '0', '46-23', '43-30', '9-1', 'W8', '', '-'],
  [i++, '522', '@', 'Reading', 'EAS Southern', '75', '67', '.528', '14.0', '14.0', '40-31', '35-36', '6-4', 'L1', '', '-'],
  [i++, '418', '', 'Bowie', 'EAS Southern', '73', '69', '.514', '16.0', '16.0', '41-31', '32-38', '5-5', 'L1', '', 'E'],
  [i++, '106', '', 'Erie', 'EAS Southern', '71', '70', '.504', '17.5', '17.5', '45-25', '26-45', '4-6', 'L5', '', 'E'],
  [i++, '547', '', 'Harrisburg', 'EAS Southern', '70', '72', '.493', '19.0', '19.0', '37-33', '33-39', '5-5', 'W1', '', 'E'],
  [i++, '452', '', 'Altoona', 'EAS Southern', '62', '80', '.437', '27.0', '27.0', '31-40', '31-40', '3-7', 'W1', '', 'E'],
  []
];
raw.length = raw.length - 1;

	var rawCols = ["CLUB_ID", "FIRSTHALF_FINISH_FLAG", "CLUB_NAME", "DIVISION_ID", "W", "L", "PCT", "GB_DISPLAY", "GB_SORT", "HOME", "AWAY", "L10", "STREAK_DISPLAY", "POINTS", "ELIMINATION_NUMBER"];
