




	var teams = 



{
t516: {
	abbr: 'VIS'
	},
t103: {
	abbr: 'LAK'
	},
t476: {
	abbr: 'SJO'
	},
t401: {
	abbr: 'INL'
	},
t504: {
	abbr: 'HDM'
	},
t524: {
	abbr: 'STO'
	}
}

 






		schedule.rounds[0].series = [
			



{
games: [{
		gameday: false,
		status: 'F',
		teams: [{
				score: '7',
				id: 't103'
				}, {
				score: '5',
				id: 't504'
				}],
		time: '10:05PM',
		date: '09/06/06',
		wrap: true,
		id: '2006_09_06_lesafa_hdmafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '3',
				id: 't504'
				}, {
				score: '2',
				id: 't103'
				}],
		time: '10:05PM',
		date: '09/07/06',
		wrap: true,
		id: '2006_09_07_hdmafa_lesafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '6',
				id: 't504'
				}, {
				score: '8',
				id: 't103'
				}],
		time: '10:05PM',
		date: '09/08/06',
		wrap: true,
		id: '2006_09_08_hdmafa_lesafa_1',
		ifnecessary: false
		}]
}

 



,



{
games: [{
		gameday: false,
		status: 'F',
		teams: [{
				score: '1',
				id: 't516'
				}, {
				score: '8',
				id: 't524'
				}],
		time: '10:05PM',
		date: '09/06/06',
		wrap: true,
		id: '2006_09_06_visafa_stoafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '1',
				id: 't524'
				}, {
				score: '6',
				id: 't516'
				}],
		time: '09:35PM',
		date: '09/07/06',
		wrap: true,
		id: '2006_09_07_stoafa_visafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '4',
				id: 't524'
				}, {
				score: '8',
				id: 't516'
				}],
		time: '10:05PM',
		date: '09/08/06',
		wrap: true,
		id: '2006_09_08_stoafa_visafa_1',
		ifnecessary: false
		}]
}

 



 		];
		schedule.rounds[1].series = [
			



{
games: [{
		gameday: false,
		status: 'F',
		teams: [{
				score: '1',
				id: 't103'
				}, {
				score: '2',
				id: 't401'
				}],
		time: '10:11PM',
		date: '09/09/06',
		wrap: true,
		id: '2006_09_09_lesafa_inlafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '0',
				id: 't103'
				}, {
				score: '1',
				id: 't401'
				}],
		time: '09:11PM',
		date: '09/10/06',
		wrap: true,
		id: '2006_09_10_lesafa_inlafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '3',
				id: 't401'
				}, {
				score: '4',
				id: 't103'
				}],
		time: '10:05PM',
		date: '09/11/06',
		wrap: true,
		id: '2006_09_11_inlafa_lesafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '9',
				id: 't401'
				}, {
				score: '5',
				id: 't103'
				}],
		time: '10:05PM',
		date: '09/12/06',
		wrap: true,
		id: '2006_09_12_inlafa_lesafa_1',
		ifnecessary: false
		}]
}

 



,



{
games: [{
		gameday: false,
		status: 'F',
		teams: [{
				score: '2',
				id: 't516'
				}, {
				score: '3',
				id: 't476'
				}],
		time: '04:00PM',
		date: '09/09/06',
		wrap: true,
		id: '2006_09_09_visafa_sjgafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '4',
				id: 't516'
				}, {
				score: '2',
				id: 't476'
				}],
		time: '08:00PM',
		date: '09/10/06',
		wrap: true,
		id: '2006_09_10_visafa_sjgafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '3',
				id: 't476'
				}, {
				score: '10',
				id: 't516'
				}],
		time: '09:35PM',
		date: '09/11/06',
		wrap: true,
		id: '2006_09_11_sjgafa_visafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '8',
				id: 't476'
				}, {
				score: '1',
				id: 't516'
				}],
		time: '09:35PM',
		date: '09/12/06',
		wrap: true,
		id: '2006_09_12_sjgafa_visafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '5',
				id: 't516'
				}, {
				score: '2',
				id: 't476'
				}],
		time: '10:05PM',
		date: '09/13/06',
		wrap: true,
		id: '2006_09_13_visafa_sjgafa_1',
		ifnecessary: false
		}]
}

 



 		];
		schedule.rounds[2].series = [
			



{
games: [{
		gameday: false,
		status: 'F',
		teams: [{
				score: '13',
				id: 't401'
				}, {
				score: '0',
				id: 't516'
				}],
		time: '09:35PM',
		date: '09/14/06',
		wrap: true,
		id: '2006_09_14_inlafa_visafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '5',
				id: 't401'
				}, {
				score: '10',
				id: 't516'
				}],
		time: '10:05PM',
		date: '09/15/06',
		wrap: true,
		id: '2006_09_15_inlafa_visafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '1',
				id: 't516'
				}, {
				score: '0',
				id: 't401'
				}],
		time: '10:11PM',
		date: '09/16/06',
		wrap: true,
		id: '2006_09_16_visafa_inlafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '2',
				id: 't516'
				}, {
				score: '8',
				id: 't401'
				}],
		time: '09:11PM',
		date: '09/17/06',
		wrap: true,
		id: '2006_09_17_visafa_inlafa_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '1',
				id: 't516'
				}, {
				score: '2',
				id: 't401'
				}],
		time: '10:11PM',
		date: '09/18/06',
		wrap: true,
		id: '2006_09_18_visafa_inlafa_1',
		ifnecessary: false
		}]
}

 



 		];

