




	var teams = 



{
t585: {
	abbr: 'WIC'
	},
t260: {
	abbr: 'TUL'
	},
t237: {
	abbr: 'MID'
	},
t482: {
	abbr: 'COR'
	}
}

 






		schedule.rounds[0].series = [
			



{
games: [{
		gameday: false,
		status: 'F',
		teams: [{
				score: '2',
				id: 't585'
				}, {
				score: '1',
				id: 't260'
				}],
		time: '08:05PM',
		date: '09/05/06',
		wrap: true,
		id: '2006_09_05_wicaax_tulaax_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '5',
				id: 't585'
				}, {
				score: '2',
				id: 't260'
				}],
		time: '08:05PM',
		date: '09/06/06',
		wrap: true,
		id: '2006_09_06_wicaax_tulaax_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '6',
				id: 't260'
				}, {
				score: '0',
				id: 't585'
				}],
		time: '08:00PM',
		date: '09/07/06',
		wrap: true,
		id: '2006_09_07_tulaax_wicaax_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '6',
				id: 't260'
				}, {
				score: '7',
				id: 't585'
				}],
		time: '08:00PM',
		date: '09/08/06',
		wrap: true,
		id: '2006_09_08_tulaax_wicaax_1',
		ifnecessary: false
		}]
}

 



,



{
games: [{
		gameday: false,
		status: 'F',
		teams: [{
				score: '',
				id: 't237'
				}, {
				score: '3',
				id: 't482'
				}],
		time: '08:05PM',
		date: '09/05/06',
		wrap: true,
		id: '2006_09_05_mroaax_coraax_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '3',
				id: 't237'
				}, {
				score: '6',
				id: 't482'
				}],
		time: '08:05PM',
		date: '09/06/06',
		wrap: true,
		id: '2006_09_06_mroaax_coraax_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '7',
				id: 't482'
				}, {
				score: '3',
				id: 't237'
				}],
		time: '07:30PM',
		date: '09/07/06',
		wrap: true,
		id: '2006_09_07_coraax_mroaax_1',
		ifnecessary: false
		}]
}

 



 		];
		schedule.rounds[1].series = [
			



{
games: [{
		gameday: false,
		status: 'F',
		teams: [{
				score: '11',
				id: 't482'
				}, {
				score: '5',
				id: 't585'
				}],
		time: '08:00PM',
		date: '09/11/06',
		wrap: true,
		id: '2006_09_11_coraax_wicaax_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '1',
				id: 't482'
				}, {
				score: '2',
				id: 't585'
				}],
		time: '08:00PM',
		date: '09/12/06',
		wrap: true,
		id: '2006_09_12_coraax_wicaax_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '3',
				id: 't585'
				}, {
				score: '9',
				id: 't482'
				}],
		time: '08:05PM',
		date: '09/14/06',
		wrap: true,
		id: '2006_09_14_wicaax_coraax_1',
		ifnecessary: false
		}, {
		gameday: false,
		status: 'F',
		teams: [{
				score: '7',
				id: 't585'
				}, {
				score: '8',
				id: 't482'
				}],
		time: '08:05PM',
		date: '09/15/06',
		wrap: true,
		id: '2006_09_15_wicaax_coraax_1',
		ifnecessary: false
		}]
}

 



 		];

